Active
98872887
Price: | $179,000 |
Address: | TBD Highway 8 #1 |
City: | Bovill |
County: | Latah |
State: | Idaho |
Zip Code: | 83806 |
Subdivision: | 0 Not Applic. |
MLS: | 98872887 |
Acres: | 15 |
Lot Square Feet: | 15 acres |
country: | US |
taxYear: | 2022 |
mlsStatus: | Active |
ownership: | Fee Simple |
utilities: | Electricity Available, Natural Gas Not Available, Electricity Connected |
currentUse: | Single Family |
directions: | S from Bovill |
lotFeatures: | 10 Acres - 19.9 Acres, Rolling Slope, Views, Wooded, Borders Public Owned Land |
lotSizeArea: | 15 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Latah County - 2075 |
waterfrontYN: | no |
lo1officeType: | Real Estate Office |
publicRemarks: | This property is located in a peaceful rural area between Bovill and Elk River, providing a private and serene environment. Picturesque views fill the Western horizon, which makes it an ideal spot for those seeking a break from the city's hustle and bustle. Evergreens form a natural wind break on the property, sheltering it from storms. You have a great build site for constructing your dream home and starting your hobby farm; plus, it's adjacent to state land and close to Elk River, providing year-round opportunities for adventure and exploration. A second lot for sale borders this piece of property, so if you've been looking to build next to relatives, this could be a great fit for you! |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 107.54 |
lotSizeSquareFeet: | 653400 |
waterfrontFeatures: | Pond/Stream/Creek |
taxLegalDescription: | TBD |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |


























Please sign up for a Listing Manager account below to inquire about this listing