
Status: Pending. %logolistingOffice!%
98912258
Data services provided by IDX Broker
Price: | $715,000 |
Address: | 955 W Walnut Avenue |
City: | Genesee |
County: | Latah |
State: | Idaho |
Zip Code: | 83832 |
Subdivision: | 0 Not Applicable |
MLS: | 98912258 |
Year Built: | 2021 |
Square Feet: | 1,980 |
Acres: | 2.710 |
Lot Square Feet: | 2.710 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
levels: | One |
cooling: | Central Air |
country: | US |
taxYear: | 2022 |
electric: | 220 Volts |
flooring: | Concrete, Tile, Carpet |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
ownership: | Fee Simple |
utilities: | Sewer Connected, Electricity Connected |
appliances: | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Gas Range |
currentUse: | Single Family |
directions: | From Hwy 95, E on Chestnut, N on Garfield St, W on Walnut Ave, Home is on your left. |
highSchool: | Genesee |
livingArea: | 1980 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | 1 - 4.99 AC, Views |
lotSizeArea: | 2.71 |
spaFeatures: | Hot Tub/Spa |
garageSpaces: | 3 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Latah County - 2075 |
otherParking: | Garage: 33 x 48 |
parkingTotal: | 3 |
coveredSpaces: | 3 |
lo1officeType: | Real Estate Office |
publicRemarks: | This modern single-level home is located at the entrance of Genesee, Idaho! Built on a 2.71-acre lot, the land is expertly graded for a level area around the house. The upper portion of the lot connects to West Walnut Avenue via a long driveway, providing privacy. The property includes 2 detached garages. Both have double doors and one features its own bathroom, kitchen, and laundry facilities. The home features a no-step entrance and a thoughtfully designed single-level layout. Inside, an open-concept kitchen, living, and dining room forms the heart of the home, with plush carpet, luxury vinyl plank flooring, and granite countertops. The master suite has an oversized walk-in closet with two sides and a luxurious bathroom with a tiled shower and soaker tub. Two additional bedrooms share a full bathroom with modern fixtures. The covered back patio is perfect for relaxing and enjoying the stunning sunsets of the Palouse, with a hot tub and low-maintenance turf lawn. |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
otherStructures: | Shop |
parkingFeatures: | Garage Door Access, RV/Boat, Detached |
taxAnnualAmount: | 5831.46 |
attachedGarageYN: | no |
elementarySchool: | Genesee |
interiorFeatures: | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
foundationDetails: | Crawl Space |
lotSizeSquareFeet: | 118047.6 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
documentsAvailable: | Property Disclosure |
highSchoolDistrict: | Genesee School District #282 |
mainLevelBathrooms: | 2 |
taxLegalDescription: | 2.71 AC TAX #191 SWNW 14 37 5 |
middleOrJuniorSchool: | Genesee |
purchaseContractDate: | 2024-07-08T00:00:00+00:00 |
accessibilityFeatures: | Handicapped, Accessible Hallway(s) |
constructionMaterials: | Frame, HardiPlank Type |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1980 |
roomMasterBedroomLevel: | Main |
elementarySchoolDistrict: | Genesee School District #282 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Genesee School District #282 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |


















































Please sign up for a Listing Manager account below to inquire about this listing