
98907198
Price: | $260,000 |
Address: | 408 Michael Dr |
City: | Troy |
County: | Latah |
State: | Idaho |
Subdivision: | 0 Not Applicable |
MLS: | 98907198 |
Square Feet: | 988 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
levels: | One |
taxYear: | 2023 |
garageYN: | no |
coolingYN: | no |
heatingYN: | yes |
currentUse: | Single Family |
directions: | E on Hwy 8, N on Bid Meadow Rd, NW on Randall Flat Rd, E on Michael Dr, Home is on your right. |
highSchool: | Troy |
landLeaseYN: | no |
lotSizeArea: | 0.22 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Acres |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 1113 |
elementarySchool: | Troy |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl, Home Warranty, Inspection Report |
mainLevelBathrooms: | 1 |
taxLegalDescription: | TROY-NUNAN ADD BLK 5 LOT 3 |
middleOrJuniorSchool: | Troy |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 988 |
roomMasterBedroomLevel: | Main |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Troy School District #287 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |


































Please sign up for a Listing Manager account below to inquire about this listing