
Status: Pending. %logolistingOffice!%
98919106
Data services provided by IDX Broker
Price: | $595,000 |
Address: | 2815 Wildrose Drive |
City: | Moscow |
County: | Latah |
State: | Idaho |
Subdivision: | 0 Not Applicable |
MLS: | 98919106 |
Square Feet: | 2,702 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
levels: | Single with Below Grade |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
currentUse: | Single Family |
directions: | E on Joseph, S on Notting Hill, E on Ridgeview, W on Wildrose |
highSchool: | Moscow |
landLeaseYN: | no |
lotSizeArea: | 0.21 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
livingAreaUnits: | Square Feet |
roomOfficeLevel: | Main |
taxAnnualAmount: | 93.96 |
elementarySchool: | McDonald |
livingAreaSource: | Plans |
roomKitchenLevel: | Main |
mainLevelBedrooms: | 1 |
roomBedroom2Level: | Lower |
roomBedroom3Level: | Lower |
roomBedroom4Level: | Lower |
documentsAvailable: | CC&Rs, Property Disclosure |
mainLevelBathrooms: | 1.5 |
roomLivingRoomLevel: | Main |
taxLegalDescription: | RIDGEVIEW ESTATES 2 BLK 5 LOT 19 16 39 5 |
middleOrJuniorSchool: | Moscow |
purchaseContractDate: | 2024-11-11T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1351 |
belowGradeFinishedArea: | 1351 |
roomMasterBedroomLevel: | Main |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaSource: | Plans |
middleOrJuniorSchoolDistrict: | Moscow School District #281 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |
re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |






























Please sign up for a Listing Manager account below to inquire about this listing