Active
98906459
Price: | $499,000 |
Address: | 2409 White Avenue |
City: | Moscow |
County: | Latah |
State: | Idaho |
Subdivision: | Folkestone Addition |
MLS: | 98906459 |
Square Feet: | 1,636 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
levels: | Two |
taxYear: | 2022 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
currentUse: | Single Family |
directions: | E on White Avenue |
highSchool: | Moscow |
landLeaseYN: | no |
lotSizeArea: | 0.12 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan, HomePath |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 3507.56 |
elementarySchool: | Lena Whitmore |
livingAreaSource: | Other |
roadFrontageType: | Public Road |
lotSizeDimensions: | 77x65 |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
documentsAvailable: | Property Disclosure |
mainLevelBathrooms: | 0.5 |
taxLegalDescription: | FOLKSTONE ADDITION LOT 1 16 39 5 |
middleOrJuniorSchool: | Moscow |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1636 |
roomMasterBedroomLevel: | Upper |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Other |
belowGradeFinishedAreaSource: | Other |
middleOrJuniorSchoolDistrict: | Moscow School District #281 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |













Please sign up for a Listing Manager account below to inquire about this listing