
98896714
Price: | $375,000 |
Address: | 212 Henley Street |
City: | Moscow |
County: | Latah |
State: | Idaho |
Subdivision: | 0 Not Applicable |
MLS: | 98896714 |
Square Feet: | 1,548 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | Two Story w/ Below Grade |
taxYear: | 2022 |
garageYN: | no |
coolingYN: | no |
heatingYN: | yes |
currentUse: | Single Family |
directions: | S on Highway 95, E on Henley Street, house will be on your left |
highSchool: | Moscow |
landLeaseYN: | no |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 1759.94 |
elementarySchool: | West Park and Russell Elementary Schools |
livingAreaSource: | Public Records |
lotSizeDimensions: | 58x58 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Upper |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
mainLevelBathrooms: | 1 |
taxLegalDescription: | 0.11 AC TAX #8122 SWNW 17 39 5 |
middleOrJuniorSchool: | Moscow |
purchaseContractDate: | 2024-01-11T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1148 |
belowGradeFinishedArea: | 400 |
roomMasterBedroomLevel: | Main |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Moscow School District #281 |
re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
fr5AnnualWaterCostRe1NumBathroomsMainLevelBc4DueInYearsRi3U2NumBaths: | 1 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 81+ Years |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBathsRi3U1NumBaths: | 2 |
















































Please sign up for a Listing Manager account below to inquire about this listing