
98905666
Price: | $735,000 |
Address: | 1111 Eid Road |
City: | Moscow |
County: | Latah |
State: | Idaho |
Subdivision: | 0 Not Applicable |
MLS: | 98905666 |
Square Feet: | 3,360 |
Acres: | 23.290 |
Lot Square Feet: | 23.290 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
levels: | Two Story w/ Below Grade |
taxYear: | 2022 |
garageYN: | yes |
coolingYN: | no |
heatingYN: | yes |
currentUse: | Single Family |
directions: | S on Hwy 95, E on Eid Road, shared driveway will be to the S |
highSchool: | Genesee |
landLeaseYN: | no |
lotSizeArea: | 23.29 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan, HomePath |
lotSizeUnits: | Acres |
coveredSpaces: | 1 |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 4625.2 |
elementarySchool: | Genesee |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Lower |
documentsAvailable: | Property Disclosure |
mainLevelBathrooms: | 0.5 |
taxLegalDescription: | 23.29 AC TAX #5409 8 38 5 |
middleOrJuniorSchool: | Genesee |
purchaseContractDate: | 2024-04-15T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 2240 |
belowGradeFinishedArea: | 375 |
roomMasterBedroomLevel: | Upper |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Genesee School District #282 |
re1ApxBelowGradeUnfinBc4RbiNumOfBeds5Ri3U5ApxSqft: | 745 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2.5 |


















































Please sign up for a Listing Manager account below to inquire about this listing