Pending
Status: Pending. %logolistingOffice!%
98926443
Data services provided by IDX Broker
Price: | $235,000 |
Address: | 950 Larch Street |
City: | Potlatch |
County: | Latah |
State: | Idaho |
Subdivision: | 0 Not Applicable |
MLS: | 98926443 |
Square Feet: | 732 |
Acres: | 0.137 |
Lot Square Feet: | 0.137 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | One |
taxYear: | 2022 |
garageYN: | yes |
coolingYN: | no |
heatingYN: | yes |
currentUse: | Single Family |
directions: | Take US-95 N, right on ID-6, left on 8th St, left on Larch St, home will be on the left. |
highSchool: | Potlatch Jr/Sr High |
landLeaseYN: | no |
lotSizeArea: | 0.137 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 600.92 |
elementarySchool: | Potlatch |
livingAreaSource: | Other |
roadFrontageType: | Public Road |
lotSizeDimensions: | 119.5x50 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
documentsAvailable: | Property Disclosure, Lead Based Paint Discl |
mainLevelBathrooms: | 1 |
taxLegalDescription: | Potlatch Blk 4 Lot 4 |
middleOrJuniorSchool: | Potlatch Jr/Sr High |
purchaseContractDate: | 2024-10-23T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 732 |
roomMasterBedroomLevel: | Main |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Other |
belowGradeFinishedAreaSource: | Other |
middleOrJuniorSchoolDistrict: | Potlatch |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |





















Please sign up for a Listing Manager account below to inquire about this listing