
98907921
Price: | $330,000 |
Address: | 707 W Grant Avenue |
City: | Genesee |
County: | Latah |
State: | Idaho |
Subdivision: | 0 Not Applicable |
MLS: | 98907921 |
Square Feet: | 1,668 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
levels: | Two |
taxYear: | 2022 |
garageYN: | no |
coolingYN: | no |
heatingYN: | yes |
currentUse: | Single Family |
directions: | From Hwy 95, turn E onto Chestnut, S on Garfield St, E on Grant St |
highSchool: | Genesee |
landLeaseYN: | no |
lotSizeArea: | 0.32 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Acres |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 1517.84 |
elementarySchool: | Genesee |
livingAreaSource: | Public Records |
lotSizeDimensions: | 100x140 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Upper |
documentsAvailable: | Property Disclosure |
mainLevelBathrooms: | 1 |
taxLegalDescription: | GENESEE-SUNNYSIDE ADD BLK 3 LOTS 1 & 2 |
middleOrJuniorSchool: | Genesee |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1444 |
roomMasterBedroomLevel: | Main |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Genesee School District #282 |
re1ApxBelowGradeUnfinBc4RbiNumOfBeds5Ri3U5ApxSqft: | 224 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 1 |









































Please sign up for a Listing Manager account below to inquire about this listing