Pending
98900762
Price: | $350,000 |
Address: | 1426 E 5th |
City: | Moscow |
County: | Latah |
State: | Idaho |
Zip Code: | 83843 |
Subdivision: | 0 Not Applicable |
MLS: | 98900762 |
Year Built: | 1979 |
Square Feet: | 1,452 |
Acres: | 0.148 |
Lot Square Feet: | 0.148 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
levels: | Split Entry |
cooling: | Central Air |
country: | US |
fencing: | Metal |
taxYear: | 2022 |
flooring: | Carpet |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
ownership: | Fee Simple |
utilities: | Sewer Connected |
appliances: | Electric Water Heater, Dishwasher, Refrigerator, Washer, Dryer |
currentUse: | 2-4 Units |
directions: | E on 3rd Street, S on S Cleveland, Turn E on 5th St, Home will be on the N side of St |
highSchool: | Moscow |
livingArea: | 1452 |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Standard Lot 6000-9999 SF, Corner Lot, Flood Plain |
lotSizeArea: | 0.148 |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan, HomePath |
lotSizeUnits: | Acres |
mlsAreaMajor: | Moscow - 2070 |
parkingTotal: | 1 |
coveredSpaces: | 1 |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
publicRemarks: | Upon entering the home you will see an open concept layout that combines the living and dining areas, perfect for hosting gatherings. The kitchen offers great counter-space and convenient accessibility from both the dining and living space. Downstairs you will find a generously sized living area, ideal for entertainment, accompanied by a convenient laundry room and a full bathroom. Plus, enjoy direct access to the garage for added convenience. Outside, the fully fenced backyard provides closure for your pets, complete with a spacious porch linking seamlessly to the main/upper level of the home, offering the perfect spot for outdoor enjoyment and relaxation. **Showings begin on Monday 2/19** |
livingAreaUnits: | Square Feet |
parkingFeatures: | Attached, Finished Driveway |
taxAnnualAmount: | 4075.64 |
attachedGarageYN: | yes |
elementarySchool: | Lena Whitmore |
interiorFeatures: | Great Room |
livingAreaSource: | Public Records |
lotSizeSquareFeet: | 6446.88 |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Lower |
documentsAvailable: | Property Disclosure, Home Warranty, Inspection Report |
highSchoolDistrict: | Moscow School District #281 |
taxLegalDescription: | EAST 6TH ST ADD BLK 2 80.93' OF LOT 1 |
middleOrJuniorSchool: | Moscow |
purchaseContractDate: | 2024-03-04T00:00:00+00:00 |
constructionMaterials: | Concrete, Frame, Wood Siding |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 924 |
belowGradeFinishedArea: | 528 |
roomMasterBedroomLevel: | Upper |
elementarySchoolDistrict: | Moscow School District #281 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Moscow School District #281 |
bc4AmoritizedOverYearsFr5AnnualPowerCostRe1NumBathsRn6NumBat: | 2 |
re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |






Please sign up for a Listing Manager account below to inquire about this listing